The Global Top 50 Awards rankings announced!
Our global ranking of IR excellence, and a celebration of the world’s best investor relations programs according to surveys of analysts and investors for the IR Magazine Awards in Europe, Asia, North America and Brazil. The Global Top 50 ranking order has been revealed and was celebrated with an awards reception at the Global Forum on October 3.
Global Top 50 Gold rankings
1 | China Telecom | =11 | Comcast | |
2 | Sherwin-Williams | =11 | ConocoPhillips | |
3 | JPMorgan Chase & Co | =13 | AstraZeneca | |
4 | Jack in the Box | =13 | Danaher | |
=5 | China Unicom | 15 | Salesforce.com | |
=5 | Iberdrola | 16 | Delta Air Lines | |
=7 | Schlumberger | =17 | Discover Financial Services | |
=7 | Taiwan Semiconductor Manufacturing Company | =17 | Intesa Sanpaolo | |
9 | Starbucks | =19 | Roche Holding | |
10 | Visa | =19 | Unilever |
Global Top 50 Silver (in alphabetical order)
adidas | Kroton |
Agnico-Eagle Mines | Lanxess |
American Airlines Group | Lojas Renner |
ARC Resources | Medtronic |
BASF | Metro Pacific Investments |
Boston Scientific | Natura |
Cathay Financial Holding | Novo Nordisk |
China Mobile | Pfizer |
CN | Quanta Services |
Continental | Suncor Energy |
Deutsche Post DHL | TD Bank Group |
EDP – Energias de Portugal | The Home Depot |
Honeywell | Total |
Itau Unibanco | UnitedHealth Group |
Kasikornbank | Wright Medical Group |
More about the global top 50 awards
If you would like to find out more about the awards and how they were developed, read our Global Top 50 article.
Global forum event highlights
You can see photos from our conference and awards in our photo gallery.