While the usual cities continue to top the list of most-visited roadshow destinations for 2020, it’s not just about New York, London and Boston.
Each year, IR Magazine publishes a top 20 roadshow destinations list as part of its Global Roadshow Report. In 2020, those three cities – New York, London and Boston – maintained their positions in the top three spots, but what does the global roadshow destination landscape look like outside of the top three?
Including New York and Boston, half of the top 20 list is taken up by North American cities – most of which have moved up the table. The exceptions are Chicago, which maintains its fourth-place position, and Toronto, which is down one place to the seventh most-visited city.
If you’re looking to expand which cities to hit on your next North American roadshow – an easier feat than ever before now that virtual meetings are the norm – IHS Markit has shared some numbers on the biggest institutions by assets outside of New York, London and Boston.
This article looks only at the North American cities featured in the global top 20 destination list, which also features cities from across Europe and Asia. Click here for more information or to download your copy of the Global Roadshow Report 2020
Chicago. =4 in the top 20 global roadshow destination list (no movement on 2019):
Institution name | Estimated assets under management ($ mn) | Dominant style | Orientation | Turnover |
Citadel Advisors | $89,900 | Alternative | Active | Very high |
Harris Associates | $86,251 | Value | Active | Medium |
William Blair & Company | $69,410 | Aggressive growth | Active | Medium |
CIBC Private Wealth Advisors | $37,981 | Growth | Active | Medium |
Calamos Advisors | $26,437 | Growth | Active | Medium |
San Francisco. =4 (up from fifth):
Institution name | Estimated assets under management ($ mn) | Dominant style | Orientation | Turnover |
Capital International Investors | $371,489 | Growth | Active | Low |
Franklin Advisers | $177,146 | Value | Active | Low |
Dodge & Cox | $166,175 | Value | Active | Low |
Fisher Investments | $137,724 | Garp | Active | Low |
Wells Capital Management | $101,568 | Growth | Active | Medium |
Los Angeles. Six (up from ninth):
Institution name | Estimated assets under management ($ mn) | Dominant style | Orientation | Turnover |
Capital World Investors (US) | $832,996 | Value | Active | Low |
Capital Research Global Investors (US) | $536,762 | Garp | Active | Medium |
PRIMECAP Management Company | $141,607 | Growth | Active | Low |
WCM Investment Management | $44,534 | Growth | Active | Medium |
Kayne Anderson Rudnick Investment Management | $38,186 | Growth | Active | Low |
Toronto. Seven (down from sixth):
Institution name | Estimated assets under management ($ mn) | Dominant style | Orientation | Turnover |
TD Asset Management | $137,249 | Growth | Active | Low |
CPP Investment Board | $130,097 | Growth | Active | Medium |
RBC Global Asset Management | $106,532 | Growth | Active | Low |
BMO Asset Management | $79,264 | Growth | Active | Low |
Mackenzie Financial Corporation | $67,866 | Growth | Active | Medium |
Montreal. Thirteen (up from 15th):
Institution name | Estimated assets under management ($ mn) | Dominant style | Orientation | Turnover |
Caisse de dépôt et placement du Québec | $101,548 | Value | Active | Low |
Fiera Capital Corporation | $33,604 | Value | Active | Low |
Jarislowsky Fraser | $24,677 | Growth | Active | Low |
PSP Investments | $14,215 | Value | Active | High |
Letko Brosseau & Associates | $8,849 | Value | Active | Low |
Baltimore. Sixteen (up from 18th):
Institution name | Estimated assets under management ($ mn) | Dominant style | Orientation | Turnover |
T Rowe Price Associates | $1,050,866 | Growth | Active | Low |
Brown Advisory | $54,342 | Growth | Active | Low |
Brown Capital Management | $16,318 | Growth | Active | Low |
1919 Investment Counsel | $13,034 | Garp | Active | Low |
DF Dent & Company | $8,608 | Aggressive growth | Active | Low |
Denver. =17 (up from 19th):
Institution name | Estimated assets under management ($ mn) | Dominant style | Orientation | Turnover |
Janus Capital Management | $213,442 | Aggressive growth | Active | Medium |
Colorado Public Employee Retirement Association | $27,163 | Value | Active | Low |
ArrowMark Colorado Holdings | $12,966 | Growth | Active | Medium |
Advisors Asset Management | $6,044 | Garp | Active | Low |
Marsico Capital Management | $4,099 | Growth | Active | Medium |
Dallas. =19 (new to the top 20 this year):
Institution name | Estimated assets under management ($ mn) | Dominant style | Orientation | Turnover |
Barrow Hanley Mewhinney & Strauss | $30,045 | Value | Active | Medium |
Westwood Management Corporation (Texas) | $9,337 | Yield | Active | Medium |
Maverick Capital | $6,278 | Alternative | Active | Very high |
HBK Investments | $3,330 | Alternative | Active | Very high |
Avidity Partners Management | $2,998 | Alternative | Active | Very high |
All investor data provided by IHS Markit and correct as of February 19, 2021